The Government has stated that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2020 and 2021. Please use the links below for further details.
2017 | 2018 | 2019 | |
Foundation Stage Good Level of Development (GLD) | 55% | 70% | 73% |
Key Stage 1 | |||
2018 | 2019 | ||
Y1 Phonics Screening | % Meeting Standard | 89% | 92% |
Y2 Phonics Screening | % Meeting Standard | 96% | 98% |
Reading | % Below National Expectation | 14% | 1% |
% Pre KS1 Standards | 0% | 11% | |
% Working Towards | 15% | 13% | |
% At Expected or above | 71% | 74% | |
% At Greater Depth | 24% | 24% | |
Writing | % Below National Expectation | 22% | 1% |
% Pre KS1 Standards | 0% | 11% | |
% Working Towards | 10% | 20% | |
% At Expected or above | 68% | 68% | |
% At Greater Depth | 17% | 20% | |
Maths | % Below National Expectation | 13% | 0% |
% Pre KS1 Standards | 0% | 8% | |
% Working Towards | 14% | 18% | |
% At Expected or above | 73% | 75% | |
% At Greater Depth | 21% | 22% | |
Science | % At Expected | 82% | 77% |
Key Stage 2 | |||
Reading | % At Expected | 73% | 81% |
% High Level of Attainment | 23% | 37% | |
Average Scaled Score | 104 | 106 | |
Writing | % At Expected | 84% | 85% |
% At Greater Depth |
20% |
27% | |
SPaG | % At Expected | 78% | 73% |
% at Greater Depth | 31% | 39% | |
Average Scaled Score | 107 | 106 | |
Maths | % At Expected | 83% | 85% |
% High Level of Attainment | 25% | 35% | |
Average Scaled Score | 105 | 105 | |
Combined R, W, M | % At Expected | 71% | 70% |
% High Level of Attainment | 10% | 19% | |
Progress from Key Stage 1 | |||
Reading | (2018 National Floor Standard = - 5.0) | -0.2 | +0.9 |
Writing | (2018 National Floor Standard = - 7.0) | +0.2 | +1.2 |
Maths | (2018 National Floor Standard = - 5.0) | +1.6 | +1.3 |