Please read the information below which gives details of our PE and Sport Premium Grant and how we allocate the funding.
Vision: ALL pupils leaving primary school physically literate and with the knowledge, skills and motivation necessary to equip them for a healthy, active lifestyle and lifelong participation in physical activity and sport.
Objective: To achieve self-sustaining improvement in the quality of PE and sport in primary schools.
Key Indicators:
Increased confidence, knowledge and skills of all staff in teaching PE and sport
The engagement of all pupils in regular physical activity - kick-starting healthy active lifestyles
The profile of PE and sport being raised across the school as a tool for whole school improvement
Broader experience of a range of sports and activities offered to all pupils
Increased participation in competitive sport
Key achievements to date until July 2024 | Areas for further improvement and baseline of evidence of need |
Embedded curriculum including fit spurts throughout the week with increased staff confidence Physical activities led by Sports’ Leaders, C4L Champions and Girls’ Football Activators during unstructured times to raise the profile of PESSPA and keep more pupils active All year groups were given more varied opportunities to take part in competitive sports through an extensive range of events and extracurricular activities Formalised girls’ and boys’ football teams in KS2 The school maintained the Platinum Sportsmark | Continue to improve all pupils’ physical activity levels throughout the school day and after school Raise the profile of Sports’ Leaders, C4L Champions and Girls’ Football Activators at unstructured times. Ensure the outdoor areas are used to increase active learning. Continue to vary the range of physical activities on offer to encourage more pupils to access extracurricular provision. Adapt the annual Fitness Funday to make it a competitive event and if funds permit, to be held at a sports stadium |
Academic Year: 2024-2025
Total amount carried forward from 2023-2024: £5,500
Total Fund Allocated for 2021-2022: £21,260
Total to be spent by 31st July 2022: £26,760
Last Updated: October 2024
Meeting national curriculum requirements for swimming and water safety | |
What percentage of your current Year 6 cohort swim competently, confidently and proficiently over a distance of at least 25 metres? | 47% (based on figures from Y4 lessons) |
What percentage of your current Year 6 cohort use a range of strokes effectively [for example, front crawl, backstroke and breaststroke]? | 59% (based on Y4 lessons)
|
What percentage of your current Year 6 cohort perform safe self-rescue in different water-based situations? | 100% (based on Y4 lessons) |
Schools can choose to use the Primary PE and Sport Premium to provide additional provision for swimming but this must be for activity over and above the national curriculum requirements. Have you used it in this way? | No |
PRIMARY PE & SPORT PREMIUM KEY OUTCOME INDICATOR | INTENT: SCHOOL FOCUS | IMPLEMENTATION: ACTIONS TO ACHIEVE | IMPLEMENTATION: FUNDING | SUSTAINABILITY NEXT STEPS |
---|---|---|---|---|
Increased confidence, knowledge and skills of all staff in teaching PE and sport | All teaching of PE to be good or better which will impact upon pupils’ enjoyment and engagement in sports. | Audit of staff confidence in teaching different aspects of PE Use of Forge staff and PE leaders for curriculum support where appropriate
| HG £500* Forge £220* Release £500* Equipment £300* Misc £100*
Percentage of total allocation: £1620 = 6% | Competency survey for staff to assess the impact of CPD. Monitoring of lessons by the Theme Team. Sustainable through Theme Team’s budget in terms of scheme of work. Our own staff ‘specialists’ to deliver future CPD at no additional cost. Monitor evaluation for evidence of PE. |
The engagement of all pupils in regular physical activity - kick-starting healthy active lifestyles | Helping all pupils engage in regular physical activity throughout the school day. Improvement in children’s overall fitness and health by giving all pupils more access to learning outdoors. Encouraging all pupils to take part in a physical extracurricular activity. Encouraging all pupils to be active outside of school. | Identify and train new C4L Champions for lunch time activities
Identify and train new Sports Leaders in each year group for PE lessons and structured lunchtime activities Girls’ Football Activators to run football sessions in KS1 over lunchtimes Football yard to be split during breaks and lunch between boys and girls in Y5/6 to allow both to play simultaneously Regular advertising of clubs/events outside of school via the newsletter Use of ActivAll boards at Breakfast Club, lunchtime and for after-school club | Forge £220* HG £500* HG Clubs £780* Water Bottles £100 Sports Leader T-shirts £125* C4L Tabards £75* Equipment £300* Bikeability £500* ActivAll £1000* Comps/Festivals £375* Misc £100*
Percentage of total allocation: £4075 = 15% | Regular monitoring of outdoor learning, C4L Champions, sports leaders and football activators
Monitoring of the number of pupils attending an extra-curricular club. Initial investments made for infrastructure of outdoor learning areas so these are sustainable going forward.
|
The profile of PE and sport being raised across the school as a tool for whole school improvement | Development of pupils’ love of sport, physical activity and outdoor learning. Improvement in children’s overall fitness. Embed the use of Sports’ Leaders in each year group as a specific pupil responsibility during PE lessons. Embed the use of C4L Champions, Sports Leaders and Girls' Football Activators during lunchtimes. Improving physical activity across the curriculum. | Use of ‘fit spurts’ over five sessions each week
Celebrate achievements with Twitter, YouTube Channel and Facebook
Train new C4L Champions, Sports Leaders and Girls’ Football Activators
Athlete visit to inspire all pupils
Assemblies with sporting themes run by outside providers
Training for midday supervisors | Forge £220* HG £500* HG Clubs £780* Sports Leader T-shirts £125* C4L tabards £75* Equipment £300* Bikeability £500* Comps/Festivals £375* ActivAll £1000* Athlete £250* Sports Day £333* Misc £100*
Percentage of total allocation: £4558 = 17% | Pupil Voice re love of sports and physical activity. Theme Team to focus on improving physical activity and outdoor learning across the curriculum. |
Broader experience of a range of sports and activities offered to all pupils | Creation of further opportunities for all pupils to experience different sports/activities through PE lessons, enrichment activities and extracurricular clubs. | Select a more varied range of after-school clubs from SSP Encourage own staff to run a wider range of clubs | Forge £220* HG £500* HG Clubs £780* Athlete £250* Release £2250* Sports Day £333* Equipment £300* Comps/festivals £375* Bikeability £500* Coaches £2250* ActivAll £1000* Misc £100*
Percentage of total allocation: £8858 = 33% | Monitor participation and enjoyment in new clubs/experiences. Staff ‘specialists’ and staff to run clubs with time in lieu given; third of the cost of buying in external experts. |
Increased participation in competitive sport | Increase in the number of opportunities for pupils to compete against each other and against pupils in other schools. Provide more virtual competitions during PE lessons to enable all pupils to participate. | Participate in competitions/ festivals/tournaments in the locality Run intra and virtual competitions within year groups every half term with the final PE lesson being dedicated to this
Continued participation in competition for our boys' and girls' football teams
Daily ActivAll tournament in Breakfast Club
Change Fitness Funday to a competitive sporting event | Coaches £2250* Sports Entry £110 Forge £220* HG £500* Release £2250* Sports Day £334* Equipment £300* Comps/festivals £375* ActivAll £1000* Misc £100*
Percentage of total allocation: £7439 = 28% | Pupil voice about participation in events. Increase in virtual competitions means no future costs for release or coaches, making competitive sports more sustainable. |
* denotes that funding has been split across key indicators
INDICATOR | ACTUAL IMPACT ON PUPILS' OUTCOMES 2024-2025 |
Increased confidence, knowledge and skills of all staff in teaching PE and sport | Autumn 1 - the two PE leaders attended the annual Sports Conference where best practice was shared and connections were made with other providers. This included the opportunity for Sheffield Hatters to work with our staff and pupils in a coaching role in the coming year. |
The engagement of all pupils in regular physical activity - kick-starting healthy active lifestyles | Autumn 1 - Forge SSP trained a number of our pupils in KS2 for the role of Sports Leaders, Change 4 Life Champions and girls’ Football Activators. Rotas were then put in place for these pupils to lead active games during lunchtimes; Sports’ Leaders also took responsibility for delivering warm-up activities in PE lessons. New starters in Reception were provided with a free water bottle and encouraged to bring this into school every day. Y1 pupils took part in weekly Forest School sessions and pupils in years 2 to 6 had access to outdoor learning opportunities in the various areas around school - the Creature Feature, Butterfly Garden and Creation Station. This made learning more active and helped raise engagement levels. Y2 pupils took part in a Bikeability course using balance bikes. During Breakfast Club, the ActivAll Boards continue to be used to keep pupils active. Various sporting activities and clubs have been advertised each week on the school’s weekly newsletter. |
The profile of PE and sport being raised across the school as a tool for whole school improvement | Autumn 1 - One child in Y5 was nominated as our PESSPA Champion, and as part of this role, he has been supporting the Football Activators with football skills. Various pupils have been celebrated in whole-school assemblies for their sporting achievements outside of school; photographs have also been shared on social media. A number of programmes were booked for the coming academic year, to encourage pupils to get involved in various physical activities, such as UDoIt Dance and the SU in the Community for Y5. |
Broader experience of a range of sports and activities offered to all pupils | Autumn 1 - sports’ clubs restarted with Forge SSP running two clubs each week - Y2 gymnastics and KS1 dance. Staff also ran clubs for Y1 parachute games, Y3 ActivAll Boards, Y3 circuit training and Y6 badminton. All Y2 pupils took part in a session of bike-a-mentals in September, helping them improve their balancing skills through gymnastics, before practising on the bikes. Pupils also attended a number of events: KS2 team building at EIS which has an ‘engage and inspire’ festival theme; Y4 football; Y5/6 tag rugby and Y5/6 dodgeball. |
Increased participation in competitive sport | Autumn 1 - Y5/6 pupils took part in a tag rugby competition but unfortunately, didn’t qualify for the next round. Our Y4 football team were placed in the top pool after winning every game in a tournament in October. They then played three games in the top league, winning two and losing one. The daily ActivAll Board competition continues each morning during Breakfast Club. |
Date of next review: December 2024